![]() | Applications, customers and vendors include: | ||||||||||
![]() |
Global HR | ![]() |
Compliance | ![]() |
Montage | ![]() |
Legal | ||||
![]() |
Risk Management | ![]() |
Marketing | ![]() |
RackSpace | ![]() |
Adobe | ||||
![]() |
Ernst & Young | ![]() |
Microsoft | ![]() |
Cisive | ![]() |
PeopleSoft | ||||
![]() |
First Advantage | ![]() |
Oracle | ![]() |
Tablaue | ![]() |
Workday | ||||
![]() |
Shaker International | ![]() |
Azure | ![]() |
MetLife | ![]() |
Vantive | ||||
![]() |
Finance Management | ![]() |
Amazon | ![]() |
Xyleme | ![]() |
JIRA | ||||
![]() |
Jackson Lewis | ![]() |
IBM Cloud | ![]() |
Informatica | ![]() |
SSO/SAML | ||||
![]() |
Richardson Sales | ![]() |
Data Power | ![]() |
Cornerstone | ![]() |
EE Tax | ||||
![]() |
Design Thinking | ![]() |
BenchPrep | ![]() |
Deloitte | ![]() |
SharePoint | ||||
![]() |
Channel Secure | ![]() |
Axway | ![]() |
SAP/Concur | ![]() |
WorldPay | ||||
![]() |
Workforce Analytics | ![]() |
Microstrategy | ![]() |
HRG | ![]() |
ADP | ||||
![]() |
Common Profile | ![]() |
GOOD App | ![]() |
SiteMinder | ![]() |
Exadata | ||||
![]() |
Data Vault | ![]() |
Oracle | ![]() |
RedHat | ![]() |
AT&T | ||||